| District | Club | Division | Area | List Status | Election | Name |
| 1 | D100 | 1055 | A | 2 | List Not Here | Annual | Edison Power Lines Club |
| 2 | D100 | 28675511 | A | 4 | List Not Here | Annual | Minimum Viable Speakers |
| 3 | D100 | 5803399 | A | 1 | List Not Here | Annual | AAPA Toastmasters |
| 4 | D100 | 6606328 | A | 2 | List Not Here | Annual | Topics USA Debate |
| 5 | D100 | 7880881 | A | 2 | List Not Here | Annual | Pasadena Arts Culture History & Science |
| 6 | D100 | 9170 | A | 1 | List Not Here | Annual | SAINTS ALIVE! Toastmasters Club |
| 7 | D100 | 9452 | A | 1 | List Not Here | Annual | Pasadena Community Toastmasters |
| 8 | D100 | 1456 | G | 2 | List Not Here | Semiannual | Whittier WordCrafters Toastmasters Club |
| 9 | D100 | 20 | G | 4 | List Not Here | Annual | Emcee 20 |
| 10 | D100 | 2436 | G | 1 | List Not Here | Annual | First International Expressions |
| 11 | D100 | 3026363 | G | 1 | List Not Here | Annual | Century 21 Allstars |
| 12 | D100 | 587 | G | 1 | List Not Here | Semiannual | SELA Toastmasters Club 587 |
| 13 | D100 | 7835193 | G | 4 | List Not Here | Annual | Rockstar Women Speakers |
| 14 | D100 | 7847961 | G | 3 | List Not Here | Annual | Topics USA Toastmasters |
| 15 | D100 | 7894833 | G | 2 | List Not Here | Annual | Tetra Tech Toastmasters (T3) |
| 16 | D100 | 873 | G | 2 | List Not Here | Semiannual | Dynamic Whittier Toastmasters Club |
| 17 | D100 | 28678254 | R | 4 | List Not Here | Semiannual | RCCB – Downey Toastmasters |
| 18 | D100 | 356 | R | 1 | List Not Here | Annual | Communicators Toastmasters |
| 19 | D100 | 554 | R | 2 | List Not Here | Annual | The Friendly Toastmasters Club |
| 20 | D100 | 7640 | R | 4 | List Not Here | Annual | DCFS and Friends |
| 21 | D100 | 1246 | S | 1 | List Not Here | Annual | Table Talkers |
| 22 | D100 | 2565 | S | 4 | List Not Here | Annual | Figures of Speech Toastmasters Club 2565 |
| 23 | D100 | 4181 | S | 3 | List Not Here | Annual | Titan Toastmasters |
| | | | | | | |
| 1 | D33 | 28679040 | A | 4 | List Not Here | Semiannual | Blackbird Toastmasters |
| 2 | D33 | 3647 | A | 1 | List Not Here | Annual | High Desert Toastmasters (HDTM) |
| 3 | D33 | 543 | A | 1 | List Not Here | Annual | Plane Talk Toastmasters Club |
| 4 | D33 | 1224 | B | 2 | List Not Here | Semiannual | Sandpiper Toastmasters Club |
| 5 | D33 | 7983020 | B | 1 | List Not Here | Semiannual | Avocado Toast(masters) |
| 6 | D33 | 28678644 | C | 3 | List Not Here | Annual | Entrepreneurship Toastmasters |
| 7 | D33 | 7034744 | C | 1 | List Not Here | Annual | Simi Valley Business Toastmaster |
| 8 | D33 | 776147 | C | 4 | List Not Here | Annual | Agora Toastmasters |
| 9 | D33 | 7841095 | C | 2 | List Not Here | Annual | Menu Masters |
| 10 | D33 | 28676587 | D | 3 | List Not Here | Annual | Wonderful Orchards |
| 11 | D33 | 28679286 | D | 3 | List Not Here | Annual | CRC Toastmasters |
| 12 | D33 | 1850064 | E | 4 | List Not Here | Annual | CJ, a Publicis Groupe Company |
| 13 | D33 | 28676445 | E | 1 | List Not Here | Annual | Wallace Group |
| 14 | D33 | 80 | E | 3 | List Not Here | Annual | Biz Masters Toastmasters Club |
| 15 | D33 | 878 | E | 4 | List Not Here | Semiannual | Goleta Valley Toastmasters |
| 16 | D33 | 1570896 | F | 5 | List Not Here | Annual | Central Valley Toastmasters |
| | | | | | | | |
| 1 | D52 | 5118771 | A | 12 | List Not Here | Annual | Valley Stars Toastmasters |
| 2 | D52 | 616 | A | 13 | List Not Here | Annual | Downtown L.A. Toastmasters |
| 3 | D52 | 826306 | A | 11 | List Not Here | Semiannual | Westlake Bank of America Toastmasters |
| 4 | D52 | 28676941 | B | 23 | List Not Here | Annual | LA Care |
| 5 | D52 | 3729871 | B | 22 | List Not Here | Annual | Neuro Orators Toastmasters Club |
| 6 | D52 | 1078973 | C | 33 | List Not Here | Annual | Prepared Speakers Toastmasters Club |
| 7 | D52 | 28678576 | C | 32 | List Not Here | Annual | SCAG Toastmasters Club |
| 8 | D52 | 7030372 | C | 31 | List Not Here | Annual | Speaking Your Business |
| 9 | D52 | 2219491 | D | 43 | List Not Here | Annual | CityMasters 2 |
| 10 | D52 | 298 | D | 40 | List Not Here | Annual | Watermasters Speakers Club |
| 11 | D52 | 3046 | D | 42 | List Not Here | Annual | Voces Latinas Toastmasters Club |
| 12 | D52 | 3236873 | D | 42 | List Not Here | Annual | Lofty Speakers – Chinatown LA |
| 13 | D52 | 5333085 | D | 43 | List Not Here | Annual | City Masters Crystal Club |
| 14 | D52 | 5951 | D | 42 | List Not Here | Annual | Toast Of Downtown Club |
| 15 | D52 | 7775006 | D | 41 | List Not Here | Annual | Successmasters Toastmasters Club |
| | | | | | | |
| Clubs on this list KNOWN TO BE CLOSING. |
| | D100 | 28675960 | A | 3 | List Not Here | Annual | Queermasters |
| D100 | 28678312 | G | 2 | List Not Here | Annual | J. B. Hunt – SoCal Toastmasters |